(Note: develop more categories: big and little things, attange as 2 + 3, take away, leave)
building_prod_groups.stl | multiplying by forming groups | • 1st Grade |
dividing_into_groups.stl | dividing by forming groups | • 1st Grade |
dividing_into_groups2.stl | dividing by forming groups | • 1st Grade |
building_prod_groups2.stl | creating equal groups | • 1st Grade
|
find_n_more.stl | k more than n | • 1st Grade |
find_n_less.stl | k less than n | • 1st Grade |
how_many_more.stl | how many more are there | • 1st Grade |
how_many_less.stl | how many more are there | • 1st Grade
|
larger_integer.stl |
which_has_more.stl | visual comparison | • 1st Grade
|
numbers_4_ways.stl | generator | • 1st Grade |
numb_4_ways_equal.stl | expressing same number | • 1st Grade |
numb_4_ways_more_by_1.stl | expressing number one more | • 1st Grade |
numb_4_ways_more_by_10.stl | expressing number ten more | • 1st Grade |
numb_4_ways_less_by_1.stl | expressing number one less | • 1st Grade |
numb_4_ways_less_by_10.stl | expressing number ten less | • 1st Grade
|
wds_4_ways.stl | generator, numbs verbally | • 1st Grade |
wds_4_ways_equal.stl | expressing same number | • 1st Grade |
wds_4_ways_more_by_1.stl | expressing number one more | • 1st Grade |
wds_4_ways_more_by_10.stl | expressing number ten more | • 1st Grade |
wds_4_ways_less_by_1.stl | expressing number one less | • 1st Grade |
wds_4_ways_less_by_10.stl | expressing number ten less | • 1st Grade
|
reading_graphs.stl | reading dot graphs | • 1st Grade |
make_a_graph.stl | building dot graphs | • 1st Grade
|
animated_time.stl | animated analog clock | • 1st Grade+ |
telling_time.stl | practice telling time | • 1st Grade+ |
setting_time.stl | practice setting time | • 1st Grade+
|
shopping.stl | dollar-constrained shopping | • 2nd Grade |
shopping2.stl | dollar-constrained shopping | • 2nd Grade
|
what_adding_means.stl | addition as 'counting up' | • 1st Grade |
what_subtracting_means.stl | subtraction as 'counting down' | • 1st Grade |
what_subtracting_means2.stl | subtraction as 'throwing away' | • 1st Grade
|
alg_dem_grouping_assoc.stl | demonstration of assoc. law | • 2nd Grade |
alg_dem_grouping_fordiv.stl | grouping into specified piles | • 2nd Grade |
(Note: develop more versions, emphasizing rearrangement)
multiplication_experiment.stl | 1-digit slider driven exps. | • 2nd Grade |
|
arranging_numbs_2_sm.stl | comparing single digits | • 1st Grade |
arranging_numbs_2_smrev.stl | comp. single digits - reversed | • 1st Grade |
arranging_numbs_2.stl | comparing double digits | • 1st Grade |
arranging_numbs_2_rev.stl | comp. double digits - reversed | • 1st Grade |
arranging_numbs_2big.stl | comparing 4 digits | • 2nd Grade |
arranging_numbs_2bigrev.stl | comp. 4 digits - reversed | • 2nd Grade |
arranging_numbs_10.stl | sorting double digits | • 2nd Grade |
arranging_numbs_10_rev.stl | sorting double digits - rev. | • 2nd Grade |
arranging_numbs_10big.stl | sorting 4 digits | • 2nd Grade |
arranging_numbs_10bigrev.stl | sorting 4 digits- reversed | • 2nd Grade |
arranging_numbers.stl | generator
|
arranging_stick_dishes.stl:
|
arranging_dishes_3num.stl | arranging 3 grps., tot. no | • 2nd Grade |
arranging_dishes_3round.stl | arranging 3 grps., no. of rnd. | • 2nd Grade |
arranging_dishes_3diff.stl | arranging 3 grps., no. of diff | • 2nd Grade+
|
arranging_dishes_6num.stl | arranging 6 grps., tot. no | • 3rd Grade |
arranging_dishes_6round.stl | arranging 6 grps., no. of rnd. | • 3rd Grade |
arranging_dishes_6diff.stl | arranging 6 grps., no. of diff | • 3rd Grade+
|
arranging_sticks.stl | generator |
arranging_dishes.stl | generator |
number_problems_mi_let_28.stl | - eqns, 1-let vars to 28 | • 3rd Grade |
number_problems_mi_let_9.stl | - eqns, 1-let vars to 9 | • 2nd Grade+ |
number_problems_mi_lwd_9.stl | - eqns, sm. name vars to 9 | • 2nd Grade |
number_problems_mi_swd_9.stl | - eqns, lng name vars to 9 | • 2nd Grade |
number_problems_pl_let_28.stl | + eqns, 1-let vars to 28 | • 3rd Grade |
number_problems_pl_let_9.stl | + eqns, 1-let vars to 9 | • 2nd Grade |
number_problems_pl_lwd_9.stl | + eqns, lng name vars to 9 | • 2nd Grade |
number_problems_pl_swd_9.stl | + eqns, sm. name vars to 9 | • 2nd Grade |
number_problems_ti_let_28.stl | * eqns, 1-let vars to 28 | • 3rd Grade+ |
number_problems_ti_let_9.stl | * eqns, 1-let vars to 9 | • 3rd Grade |
number_problems_ti_lwd_9.stl | * eqns, lng name vars to 9 | • 3rd Grade |
number_problems_ti_swd_9.stl | * eqns, sm. name vars to 9 | • 3rd Grade |
number_problems.stl | generator
|
xnumber_problems_mmm_9.stl | mult eqns, --- to 9 (calc) | • 4th Grade |
xnumber_problems_ppp_9.stl | mult eqns, +++ to 9 (calc) | • 4th Grade |
xnumber_problems_ptm_9.stl | mult eqns, +*- to 9 (calc) | • 4th Grade |
xnumber_problems_ttt_9.stl | mult eqns, +*- to 9 (calc) | • 4th Grade |
xnumber_probs_ptpmt_lwd_9.stl | mult eqns, +*+-*, nmd. vars | • 4th Grade |
xnumber_problems_ptpmt_9.stl | mult eqns, +*+-* to 9 (calc) | |
xnumber_problems.stl | generator
|
adding_signed_integers.stl | adding 1-D vectors | • 4th Grade |
making_signed_integers.stl | drag vector to show signed int | |
multi_digit_multiply.stl | multiplication using pickwidget | |
number_words_laboratory.stl | words for numbs to trillions | • 3rd Grade+ |
numbers_to_words_practice.stl | naming numbers to trillions | • 3rd Grade+ |
words_to_numbers_practice.stl | reading number names | • 3rd Grade+
|
single_digit_add.stl | adding hundred, thousand, etc | • 3rd Grade+ |
single_digit_add2.stl | adding n-hundred, thousand, etc | • 3rd Grade+ |
single_digit_subtract.stl | subtract hundred, thousand, etc | • 3rd Grade+ |
single_digit_subtract2.stl | subtr n-hundred, thousand, etc | • 3rd Grade+
|
digit_meaning_practice.stl | digit meaning by position | • 3rd Grade+ |
multi_digit_addition.stl | addition using pickwidget | • 3rd Grade+ |
multi_digit_addition_setup.stl | addition using pickwidget | • 3rd Grade+ |
multi_digit_subtraction.stl | subtraction using pickwidget | • 3rd Grade+ |
multiplying_lead_digits.stl | multiplying tens, hundreds,.. | • 3rd Grade+ |
multiplying_lead_digits2.stl | multiplying tens, hundreds,.. | • 3rd Grade+
|
rounding_numbers.stl | rounding by posn and dirn | • 3rd Grade+
|
ruler_experiments.stl | reading a ruler: practice | • 3rd Grade+ |
ruler_practice1.stl | finding ruler positions | • 3rd Grade+ |
ruler_practice2.stl | reading ruler positions | • 3rd Grade+ |
decimal_ruler_experiments.stl | drag line, thus showing decimal | • 3rd Grade+ |
decimal_ruler_practice1.stl | drag line to show decimal | • 3rd Grade+ |
decimal_ruler_practice2.stl | read posn.on ruler | • 3rd Grade+ |
|
add_3_digits.stl | multidigit addition (Ocken) | • 2rd Grade |
alg_dem_1_group_by_10s | multidigit counting - dots form | • 3rd Grade |
alg_dem_2_multid_addn.stl | multidigit addition - dots form | • 3rd Grade |
alg_dem_3_mult_table.stl | filling out mult table | • 3rd Grade |
alg_dem_4_columnadd.stl | double digit addn - carries | • 3rd Grade |
alg_dem_5_rowtimes_digit.stl | row times digit - carries | • 3rd Grade |
|
multi_digit_addition.stl | multidigit addition (popup) | • 3rd Grade |
multi_digit_multiply.stl | multidigit subtraction (popup) • 3rd Grade |
multi_digit_subtraction.stl | multidig. multipl, (popup) | • 3rd Grade+
|
spiral_game.stl | game: advance by choosing digits | • 4thGrade+
|
fractions_main.stl | narrative account of fractions | • 4th Grade |
fractions_main_rev.stl | revised narrative | • 4th Grade |
fractions_writing.stl | numerator/denominator practice | • 4th Grade |
fractions_lowterms1.stl | recognizing lowest terms | • 4th Grade |
fractions_lowterms2.stl | reducing to lowest terms | • 4th Grade |
fractions_lowterms3.stl | test equality by lowest terms | • 4th Grade |
fractions_adding.stl | adding fractions | •4th Grade |
fractions_subtracting.stl | subtracting fractions | • 4th Grade |
fractions_multiplying.stl | multiplying fractions | • 4th Grade |
fractions_dividing.stl | dividing fractions | • 4th Grade
|
fractions_redimp.stl | reduce improper fractions | • 4th Grade |
fractions_expimp.stl | expand improper fractions | • 4th Grade |
fractions_addimp.stl | adding improper fractions | • 4th Grade |
fractions_subtractimp.stl | subtracting improper fractions | • 4th Grade |
fractions_multiplyimp.stl | multiplying improper fractions | • 4th Grade |
fractions_divideimp.stl | dividing improper fractions | • 4th Grade |
fractions_addneg.stl | adding negative fractions | • 4th Grade+ |
fractions_subtractneg.stl | subtracting negative fractions | • 4th Grade+ |
fractions_multiplyneg.stl | multiplying negative fractions | • 4th Grade+ |
fractions_divideneg.stl | dividing negative fractions | • 4th Grade+
|
fractions_addnegi.stl | adding negimp fractions | • 4th Grade+ |
fractions_subtractnegi.stl | subtracting negimp fractions | • 4th Grade+ |
fractions_multiplynegi.stl | multiplying negimp fractions | • 4th Grade+ |
fractions_dividenegi.stl | dividing negimp fractions | • 4th Grade+
|
common_factor_practice.stl | finding a common factor | • 4th Grade+ |
lowest_terms_practice.stl | finding fracts in lowest terms | • 4th Grade+ |
fraction_equality_expers.stl | visualizing equal fractions | • 4th Grade+ |
converting_imprope_practice.stl | conv to num + fract | • 4th Grade+ |
dollar_fractions_image.stl | fractions in coins | • 4th Grade+ |
nickel_dime_quarter.stl | image of coin values | • 4th Grade+ |
showing_fractions_practice.stl | show given fracs graphically | • 4th Grade+ |
arithmetic_laws.stl | basic laws of arithmentic | • 4th Grade+ |
converting_imprope_practice.stl | converting improper fractions | • 4th Grade+ |
crossmultiply_practice.stl | fraction ops by crossmultiply | • 4th Grade+ |
fraction_addition_diagram.stl | diagram of fraction addition | • 4th Grade+ |
fraction_arith_practice.stl | generator for various pactice modules |
history_of_fractions.stl | material on fractions history | • 4th Grade+ |
decimals_main.stl | narrative account of decimals | • 5th Grade+
|
decimal_addition_practice.stl | addition practice | • 5th Grade+ |
decimal_subtr_practice.stl | subtraction practice | • 5th Grade+ |
decimal_multip_practice.stl | multiplication practice | • 5th Grade+ |
decimal_display.stl | decimal place value by sliders | • 5th Grade+ |
decimal_point_practice.stl | naming decimal position | • 4th Grade+ |
decimal_point_practice2.stl | drag digit to named position | • 4th Grade+ |
decimal_words_lab2.stl | viewing alternative decm. names | • 5th Grade+ |
decimal_words_laboratory.stl | viewing decimal names | • 5th Grade+ |
one_digit_decimals.stl | decimals with denom 1 | • 4th Grade+ |
trailing_zeroes_in_decimal | keep and suppress (sliders) | • 5th Grade+ |
number_line.stl | directly draggable number line | • 5th Grade+ |
number_line_turned.stl | 'zoom-in' draggable number line | • 5th Grade+ |
zooming_real.stl | decimal ruler pract. w. zoom | • 5th Grade+ |
Calculator_add_sub_pos.stl | addition, subtraction pos only | • 1st Grade+ |
Calculator_add_sub.stl | addition and subtraction only | • 1st Grade |
Calculator_add_sub_prod.stl | addition, subtraction mult | • 2nd Grade+
|
Calculator_practice1.stl | 'alg. by calculators' - words | • 2nd Grade+ |
Calculator_practice2.stl | 'alg. by calculators' - semiform | • 2nd Grade+ |
Calculator_practice3.stl | 'alg. by calculators' - form | • 2nd Grade+ |
Calculator_practice4.stl | 'alg. by calculators' - bigfact | • 2nd Grade+ |
Calculator_practice5.stl | 'alg. by calcs' - let times - word | • 2nd Grade+ |
Calculator_practice6.stl | 'alg. by calcs' - let times - form | • 2nd Grade+ |
Calculator_4_ops.stl | addn, subtraction, mult, divn. | • 3rd Grade+
|
Calculator_5_ops_ratl.stl | fractions calculator | • 4th Grade+ |
Calculator_5_ops.stl | includes exponent | • 4th Grade+ |
Calculator_5_ops_decm.stl | decimal calculator | • 4th Grade+ |
Calculator_5_ops_mod.stl | modular calculator | • 8th Grade |
calculator_gen_pak.stl | generator
|
3D_basics.stl | mechanisms for 3-D figures |
glassless_stereo.stl | mechs. for glassless viewing |
pick_rotation.stl | rotation pick-widget |
parallel_lines.stl | parallel lines illustration | • 4th Grade+ |
parallelogram.stl | play with parallelogram area | • 6th Grade+ |
periphery_accordion.stl | large periphery of small fig. | • 7th Grade+ |
periphery_polygon.stl | periphery by pull-off | • 5th Grade+ |
regular_polygons.stl |
symmetry.stl | proofs by symmetry |
perp_same_line.stl | lines perp to same line (exmp) • 6th Grade+ |
solid_figures:
|
skyscraper.stl | play with skyscraper figures • 3rd Grade+ |
helix.stl | helical 3-D curve | • 4th Grade+ |
sphere.stl | sphere | • 4th Grade+ |
torus.stl | torus | • 4th Grade+ |
icosahedron.stl | icosahedron | • 4th Grade+ |
octahedron.stl | octahedron | • 4th Grade+ |
pyramids.stl | variable pyramids | • 4th Grade+ |
line_intersecting_plane.stl | normal in plane to a line | • 9th Grade+ |
plane_thru_3_pts.stl | plane thru 3 pts | • 9th Grade+ |
xyz_axes.stl | diagram of axes | • 9th Grade+ |
stereo_vision_geometry.stl | geometry of stereo vision
|